Not another period tracker.
PCOS isn't about willpower, and it isn't about calories either. Here's what Yumo does differently, category by category.
| Capability | Yumo | Period trackers | Diet apps | Wellness apps |
|---|---|---|---|---|
| Phase-aware trends (like-for-like) | ✓ | — | — | — |
| PCOS-specific patterns (4 types) | ✓ | — | — | — |
| Doctor integration (pre-consult brief) | ✓ | — | — | — |
| Lab upload + OCR | ✓ | — | — | — |
| Cycle regularity tracking | ✓ | ✓ | — | — |
| Cravings as signals (not failures) | ✓ | — | — | — |
| Practitioner access | ✓ | — | — | — |
| Calorie counting | — | — | ✓ | — |
| Generic affirmations | — | — | — | ✓ |
| Weight loss focus | — | — | ✓ | — |
The non-Yumo columns describe common patterns across each app category, not claims about any specific competitor.
See it in your own words
Walk through exactly how the app works, screen by screen.